Free tool
What GMAT score do I need for my target programme?
Published class averages, medians, and admissions signals for leading MBA, MiM, and finance master's programmes. When a school reports the old GMAT scale, the current-score figure is an approximate official-concordance equivalent, not a new admissions cutoff.
Programme type
Filter by region
Harvard Business School
MBA
HBS reports current- and previous-edition medians for its MBA Class of 2027. The figures describe enrolled students, not admissions targets.
Published current GMAT
School-published current GMAT figure
10th Edition median
School-published figure
Admissions treatment
GMAT or GRE is required; HBS publishes no minimum and states no preference between the tests.
Averages and medians describe a cohort. Minimums, observed ranges, and recommended ranges have the narrower meaning stated above; none is a guaranteed admissions cutoff. Verify the current policy before applying.
HBS MBA Class of 2027 profileAll 39 programmes
Select any row to view its evidence and admissions context above. Rows are grouped by evidence type, not ranked as admissions targets. The ≈ symbol marks a comparison derived from GMAC's July 2025 concordance table rather than a score published by the school.
| Programme | Current-GMAT figure | 10th Edition figure |
|---|---|---|
| University of Oxford, SaïdMSc in Financial Economics · Oxford, UKOxford MFE 2025-26 programme brochure | ≈ 685-715Average · GMAC comparison | 747Average |
| Columbia Business SchoolMBA · New York, NYColumbia MBA class entering 2025 profile | 690Average · school-published | 734Average |
| Kellogg School (Northwestern)MBA · Evanston, ILKellogg MBA Class of 2027 announcement | 687Average · school-published | — |
| Harvard Business SchoolMBA · Boston, MAHBS MBA Class of 2027 profile | 685Median · school-published | 730Median |
| Stern (NYU)MBA · New York, NYNYU Stern MBA Class of 2027 profile | 682Average · school-published | 737Average |
| Ross (Michigan)MBA · Ann Arbor, MIMichigan Ross MBA Class of 2027 profile | 681Average · school-published | 731Average |
| Chicago BoothMBA · Chicago, ILChicago Booth MBA Class of 2027 profile | 675Median · school-published | 740Median |
| Yale School of ManagementMBA · New Haven, CTYale SOM MBA Class of 2027 announcement | 675Median · school-published | 740Median |
| Berkeley HaasMBA · Berkeley, CABerkeley Haas MBA Class of 2027 profile | 675Median · school-published | 730Median |
| Tuck (Dartmouth)MBA · Hanover, NHTuck MBA Class of 2027 profile | 671Average · school-published | 727Average |
| Darden (UVA)MBA · Charlottesville, VAUVA Darden MBA Class of 2027 profile | 665Median · school-published | 730Median |
| HEC ParisMaster in International Finance · Paris, FranceHEC Paris programme profile, 2025 graduation survey | ≈ 655-675Median · GMAC comparison | 715Median |
| London Business SchoolMasters in Financial Analysis · London, UKLondon Business School MFA Employment Report 2025 | ≈ 645-665Average · GMAC comparison | 703Average |
| London Business SchoolMBA · London, UKLondon Business School MBA admissions FAQ | 645Average · school-published | — |
| London Business SchoolMasters in Management · London, UKLondon Business School MiM Employment Report 2025 | ≈ 635-655Average · GMAC comparison | 691Average |
| INSEADMaster in Management · France and SingaporeINSEAD Annual Report 2023-24 | ≈ 635-645Average · GMAC comparison | 690Average |
| IMDMBA · Lausanne, SwitzerlandIMD MBA 2026 class profile | 615Average · school-published | — |
| CEIBSMBA · Shanghai, ChinaCEIBS MBA 2027 brochure | 615Median · school-published | — |
| NUS Business SchoolMBA · SingaporeNUS MBA August 2026 brochure | 615Average · school-published | 670Average |
| Esade Business SchoolGlobal Master's in Finance · Barcelona, SpainEsade Global Master's in Finance admissions | 615Average · school-published | 660Average |
| Imperial College Business SchoolMSc Finance · London, UKImperial MSc Finance admissions | ≈ 585-615Average · GMAC comparison | 645Average |
| Wharton School (UPenn)MBA · Philadelphia, PAWharton MBA class profile (Class of 2026 archive) | —Average · school-published | 732Average |
| Saïd (Oxford)MBA · Oxford, UKOxford MBA 2026-27 brochure | —Median · school-published | 680Median |
| Bocconi UniversityMAFINRISK · Milan, ItalyBocconi MAFINRISK programme profile | 595–755Observed range · school-published | 650–770Observed range |
| Fuqua (Duke)MBA · Durham, NCDuke Fuqua Daytime MBA Class of 2027 profile | —Observed range · school-published | 680–770Observed range |
| IESE Business SchoolMBA · Barcelona, SpainIESE MBA class profile | 545–715Observed range · school-published | 580–750Observed range |
| IE Business SchoolMaster in Finance · Madrid, SpainIE Master in Finance entrance-exam guidance | 605–755Recommended range · school-published | — |
| Stockholm School of EconomicsMSc in Finance · Stockholm, SwedenSSE MSc Finance application requirements | 555Minimum · school-published | 600Minimum |
| Stanford Graduate School of BusinessMBA · Stanford, CAStanford MBA Class of 2027 profile | —Not published / unverified | — |
| MIT SloanMBA · Cambridge, MAMIT Sloan MBA Class of 2027 profile | —Not published / unverified | — |
| UCLA AndersonMBA · Los Angeles, CAUCLA Anderson full-time MBA admissions | —Not published / unverified | — |
| INSEADMBA · Fontainebleau, FranceINSEAD MBA programme profile | —Not published / unverified | — |
| Indian School of BusinessMBA · Hyderabad, IndiaISB flagship PGP class profile | —Not published / unverified | — |
| University of St.Gallen (HSG)Master in Banking and Finance · St.Gallen, SwitzerlandHSG MBF admissions criteria | —Not published / unverified | — |
| London School of EconomicsMSc Finance (full-time) · London, UKLSE Department of Finance admissions FAQ | —Not published / unverified | — |
| Frankfurt School of Finance & ManagementMaster of Finance · Frankfurt, GermanyFrankfurt School Master of Finance admissions | —Not published / unverified | — |
| University of Cambridge, JudgeMaster of Finance · Cambridge, UKCambridge Master of Finance admissions | —Not published / unverified | — |
| MIT SloanMaster of Finance · Cambridge, MassachusettsMIT Sloan MFin admissions FAQ | —Not published / unverified | — |
| University of St.Gallen (HSG)Strategy and International Management · St.Gallen, SwitzerlandHSG SIM admissions criteria | —Not published / unverified | — |
Knowing your target is the easy part
The hard part is getting there.
Baseline with an official mba.com practice exam, enter your section scores on the platform, and it builds a per-topic study plan around the gap to your target school. No card required.
Free template
Get the error-log template I used to go from 565 to 735.
The same six-tag taxonomy the Zakarian platform uses, in a spreadsheet you can run yourself. Two months of honest logging surfaces the patterns.
One email. No spam. Unsubscribe with one click.